<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for iiGrowth</title>
	<atom:link href="http://iigrowth.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://iigrowth.com</link>
	<description>Ideas &#124; Innovation &#124; Growth</description>
	<lastBuildDate>Thu, 04 Nov 2010 16:07:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Stakeholder Matrix and Personas – Part I by Tweets that mention Stakeholder Matrix and Personas – Part I &#124; iiGrowth -- Topsy.com</title>
		<link>http://iigrowth.com/2010/11/stakeholder-matrix-and-personas-%e2%80%93-part-i/#comment-62</link>
		<dc:creator>Tweets that mention Stakeholder Matrix and Personas – Part I &#124; iiGrowth -- Topsy.com</dc:creator>
		<pubDate>Thu, 04 Nov 2010 16:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://iigrowth.com/?p=1753#comment-62</guid>
		<description>[...] This post was mentioned on Twitter by Aleksandrs Racenis, Aleksandrs Racenis and Gustav Plato, Gustav Plato. Gustav Plato said: Stakeholder Matrix and Personas – Part I... http://fb.me/JbOcVb5n [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Aleksandrs Racenis, Aleksandrs Racenis and Gustav Plato, Gustav Plato. Gustav Plato said: Stakeholder Matrix and Personas – Part I&#8230; <a href="http://fb.me/JbOcVb5n" rel="nofollow">http://fb.me/JbOcVb5n</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silicon Valley Attracts Estonian Start-Ups by iigrowth</title>
		<link>http://iigrowth.com/2010/08/silicon-valley-attracts-estonian-start-ups/#comment-50</link>
		<dc:creator>iigrowth</dc:creator>
		<pubDate>Fri, 08 Oct 2010 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://iigrowth.com/?p=843#comment-50</guid>
		<description>FYI - from LeeAnne
You should join the Baltic Start Up group on Linked In.  Recently there was a good discussion there about the Latvian start up scene.  I think the Lithuanians are one step ahead of Latvia, but behind Eesti.  If I had to rank order them, I would put them as:  Estonia, Lithuania, Latvia.</description>
		<content:encoded><![CDATA[<p>FYI &#8211; from LeeAnne</p>
<p>You should join the Baltic Start Up group on Linked In.  Recently there was a good discussion there about the Latvian start up scene.  I think the Lithuanians are one step ahead of Latvia, but behind Eesti.  If I had to rank order them, I would put them as:  Estonia, Lithuania, Latvia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silicon Valley Attracts Estonian Start-Ups by Tali Berzins</title>
		<link>http://iigrowth.com/2010/08/silicon-valley-attracts-estonian-start-ups/#comment-49</link>
		<dc:creator>Tali Berzins</dc:creator>
		<pubDate>Fri, 08 Oct 2010 15:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://iigrowth.com/?p=843#comment-49</guid>
		<description>I know in general the Latvians are a step behind on these things. Any word on whether the Latvians are planning anything similar? What about the Lithuanians?</description>
		<content:encoded><![CDATA[<p>I know in general the Latvians are a step behind on these things. Any word on whether the Latvians are planning anything similar? What about the Lithuanians?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Experience by Tali Berzins</title>
		<link>http://iigrowth.com/2010/09/customer-experience/#comment-47</link>
		<dc:creator>Tali Berzins</dc:creator>
		<pubDate>Wed, 06 Oct 2010 16:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://iigrowth.com/?p=1589#comment-47</guid>
		<description>In fact a company&#039;s customer service can be traced back to financial performance for public corporations. Here is an interesting article on this:
http://hbr.org/product/employee-customer-profit-chain-at-sears-hbr-onpoin/an/3537-PDF-ENG?Ntt=Anthony+J.+Rucci</description>
		<content:encoded><![CDATA[<p>In fact a company&#8217;s customer service can be traced back to financial performance for public corporations. Here is an interesting article on this:</p>
<p><a href="http://hbr.org/product/employee-customer-profit-chain-at-sears-hbr-onpoin/an/3537-PDF-ENG?Ntt=Anthony+J.+Rucci" rel="nofollow">http://hbr.org/product/employee-customer-profit-chain-at-sears-hbr-onpoin/an/3537-PDF-ENG?Ntt=Anthony+J.+Rucci</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How would you assess the Baltic Brand? by g2</title>
		<link>http://iigrowth.com/2009/07/how-would-you-assess-the-baltic-brand/#comment-2</link>
		<dc:creator>g2</dc:creator>
		<pubDate>Thu, 16 Jul 2009 12:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://iigrowth.com/?p=472#comment-2</guid>
		<description>In 2007 the Latvian Institute worked with consultant, Simon Anholt, to determine how Latvia could improve its competitive identity in the world. They identified three factors that affect Latvia&#039;s image.  Environmental awareness, innovation, and cooperation.</description>
		<content:encoded><![CDATA[<p>In 2007 the Latvian Institute worked with consultant, Simon Anholt, to determine how Latvia could improve its competitive identity in the world. They identified three factors that affect Latvia&#8217;s image.  Environmental awareness, innovation, and cooperation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

